トラベルSIM03通話料金
| 通話発信地 | 受信(USD/min) | 発信(USD/min) | トラベルSIMに発信 |
| Afghanistan | 1.25 | 1.75 | |
| Albania | 0.00 | 0.85 | 0.29 |
| Algeria | 0.25 | 0.85 | 0.85 |
| Andorra | 1.50 | 2.00 | 2.00 |
| Angola | 0.00 | 0.69 | 0.29 |
| Anguilla | 0.00 | 1.15 | 0.29 |
| Antigua and Barbuda | 0.00 | 1.15 | 0.29 |
| Argentine | 0.00 | 0.69 | 0.29 |
| Armenia | 0.00 | 0.75 | 0.29 |
| Aruba | 0.00 | 0.95 | 0.29 |
| Australia | 0.00 | 0.65 | 0.29 |
| Austria | 0.00 | 0.49 | 0.29 |
| Azerbijan | 0.00 | 0.75 | 0.29 |
| Bahamas | 2.00 | 2.50 | 2.50 |
| Bahrain | 0.00 | 0.59 | 0.29 |
| Bangladesh | 0.00 | 0.59 | 0.29 |
| Barbados | 0.00 | 1.15 | 0.29 |
| Belarus | 0.00 | 0.85 | 0.29 |
| Belgium | 0.00 | 0.49 | 0.29 |
| Belize | 2.00 | 2.50 | 2.50 |
| Benin | 0.00 | 0.75 | 0.29 |
| Bhutan | 2.50 | 3.50 | 3.50 |
| Bolivia | 1.50 | 2.00 | 2.00 |
| Bosnia-Herzegovina | 0.00 | 0.95 | 0.29 |
| Botswana | 0.25 | 0.69 | 0.69 |
| Brazil | 0.00 | 0.59 | 0.29 |
| British Virgin Isl. | 0.00 | 1.15 | 0.29 |
| Brunei | 0.50 | 1.00 | 1.00 |
| Bulgaria | 0.00 | 0.49 | 0.29 |
| Burkina Faso | 0.25 | 0.85 | 0.85 |
| Burundi | 0.50 | 1.15 | 1.15 |
| Cambodia | 0.65 | 1.50 | 1.50 |
| Canada | 0.00 | 0.65 | 0.65 |
| Cape Verde Island | 0.00 | 0.85 | 0.29 |
| Cayman Islands | 0.00 | 1.15 | 0.29 |
| Central Africa | 0.00 | 0.75 | 0.75 |
| Chad | 0.25 | 0.95 | 0.95 |
| Chile | 0.00 | 0.65 | 0.29 |
| China | 0.00 | 0.49 | 0.29 |
| Colombia | 0.00 | 0.49 | 0.29 |
| Congo Dem. Republic | 0.00 | 1.50 | 0.29 |
| Cook Islands | 1.25 | 1.50 | 1.50 |
| Costa Rica | 0.00 | 0.49 | 0.29 |
| Cote Divoire | 0.25 | 0.75 | 0.75 |
| Croatia | 0.00 | 0.49 | 0.29 |
| Cuba | 0.75 | 1.50 | 1.50 |
| Cyprus | 0.00 | 0.49 | 0.29 |
| Czech.Rep. | 0.00 | 0.49 | 0.29 |
| Denmark | 0.00 | 0.49 | 0.29 |
| Djibouti | 1.50 | 2.00 | 2.00 |
| Dominica | 0.00 | 1.15 | 0.29 |
| Dominican Republic | 0.00 | 0.55 | 0.29 |
| Ecuador | 0.35 | 1.00 | 1.00 |
| Egypt | 0.00 | 0.55 | 0.29 |
| El Salvador | 0.00 | 0.69 | 0.29 |
| Equatorial Guinea | 0.25 | 0.75 | 0.75 |
| Estonia | 0.00 | 0.49 | 0.29 |
| Ethiopia | 0.95 | 1.75 | 1.75 |
| Faeroe Islands | 0.00 | 0.75 | 0.29 |
| Faulkland Islands | 4.00 | 4.50 | 4.50 |
| Fiji Islands | 0.00 | 0.69 | 0.29 |
| Finland | 0.00 | 0.49 | 0.29 |
| France | 0.00 | 0.49 | 0.29 |
| French Guiana | 0.00 | 0.59 | 0.29 |
| Gabon | 0.50 | 1.15 | 1.15 |
| Gambia | 0.35 | 1.00 | 1.00 |
| Georgia | 0.00 | 0.69 | 0.29 |
| Germany | 0.00 | 0.49 | 0.29 |
| Ghana | 0.00 | 0.75 | 0.29 |
| Gibraltar | 0.00 | 0.69 | 0.29 |
| Greece | 0.00 | 0.49 | 0.29 |
| Greenland | 0.65 | 1.00 | 1.00 |
| Grenada | 0.00 | 1.15 | 0.29 |
| Guadeloupe | 0.00 | 0.59 | 0.29 |
| Guatemala | 0.00 | 0.59 | 0.29 |
| Guinea | 0.35 | 1.00 | 1.00 |
| Guinea-Bissau | 0.65 | 1.00 | 1.00 |
| Guyana | 0.00 | 0.59 | 0.29 |
| Haiti | 2.00 | 2.50 | 2.50 |
| Honduras | 0.00 | 0.65 | 0.29 |
| HongKong | 0.00 | 0.39 | 0.29 |
| Hungary | 0.00 | 0.49 | 0.29 |
| Iceland | 0.00 | 0.49 | 0.29 |
| India | 0.00 | 0.55 | 0.29 |
| Indonesia | 0.00 | 0.85 | 0.29 |
| Iran | 0.50 | 1.15 | 1.15 |
| Iraq | 0.50 | 1.00 | 1.00 |
| Ireland | 0.00 | 0.49 | 0.29 |
| Israel | 0.00 | 0.49 | 0.29 |
| Italy | 0.00 | 0.49 | 0.29 |
| Jamaica | 0.00 | 1.15 | 0.29 |
|
Japan * |
0.00 | 0.55 | 0.29 |
| Jordan | 0.00 | 0.69 | 0.29 |
| Kazakhstan | 0.00 | 0.55 | 0.29 |
| Kenya | 0.00 | 0.59 | 0.29 |
|
Korea (South) * |
0.00 | 0.39 | 0.29 |
| Kosovo | 0.00 | 1.00 | 0.29 |
| Kuwait | 0.00 | 0.55 | 0.29 |
| Kyrgyzstan | 0.00 | 0.75 | 0.29 |
| Laos | 0.25 | 0.95 | 0.95 |
| Latvia | 0.00 | 0.49 | 0.29 |
| Lebanon | 0.00 | 0.69 | 0.29 |
| Lesotho | 0.00 | 0.75 | 0.29 |
| Liberia | 0.25 | 0.95 | 0.95 |
| Libya | 0.35 | 1.00 | 1.00 |
| Liechtenstein | 0.00 | 0.59 | 0.29 |
| Lithuania | 0.00 | 0.49 | 0.29 |
| Luxembourg | 0.00 | 0.49 | 0.29 |
| Macao | 0.65 | 1.25 | 1.25 |
| Macedonia | 0.00 | 1.00 | 0.29 |
| Madagascar | 0.50 | 1.15 | 1.15 |
| Malawi | 0.25 | 0.85 | 0.85 |
| Malaysia | 0.00 | 0.49 | 0.29 |
| Maldives | 2.00 | 2.50 | 2.50 |
| Mali | 0.25 | 0.95 | 0.95 |
| Malta | 0.00 | 0.49 | 0.29 |
| Martinique | 0.00 | 0.59 | 0.29 |
| Mauritius | 2.00 | 2.50 | 2.50 |
| Mayotte Island | 0.00 | 0.85 | 0.29 |
| Mexico | 0.00 | 0.49 | 0.29 |
| Moldova | 0.00 | 0.75 | 0.29 |
| Monaco | 0.00 | 0.95 | 0.29 |
| Mongolia | 0.00 | 0.55 | 0.29 |
| Montenegro | 0.00 | 0.85 | 0.29 |
| Montserrat | 0.00 | 1.15 | 0.29 |
| Morocco | 0.35 | 0.75 | 0.75 |
| Mozambique | 0.25 | 0.75 | 0.75 |
| Myanmar | 0.00 | 0.65 | 0.29 |
| Namibia | 0.00 | 0.69 | 0.29 |
| Nauru | 0.75 | 1.75 | 1.75 |
| Nepal | 0.00 | 0.65 | 0.29 |
| Netherlands | 0.00 | 0.49 | 0.29 |
| Netherlands Antilles | 0.00 | 0.59 | 0.29 |
| New Caledonia | 0.00 | 0.75 | 0.29 |
| New Zealand | 0.00 | 0.49 | 0.29 |
| Nicaragua | 0.25 | 0.69 | 0.69 |
| Niger | 0.00 | 0.95 | 0.29 |
| Nigeria | 0.00 | 0.75 | 0.29 |
| Norway | 0.00 | 0.49 | 0.29 |
| Oman | 0.00 | 0.75 | 0.29 |
| Pakistan | 0.00 | 0.55 | 0.29 |
| Palestine | 0.00 | 0.59 | 0.29 |
| Panama | 0.00 | 0.65 | 0.29 |
| Papua New Guinea | 0.65 | 1.50 | 1.50 |
| Paraguay | 0.00 | 0.49 | 0.29 |
| Peru | 0.00 | 0.55 | 0.29 |
| Philippines | 0.00 | 0.65 | 0.29 |
| Poland | 0.00 | 0.49 | 0.29 |
| Portugal | 0.00 | 0.49 | 0.29 |
| Puerto Rico | 0.50 | 1.15 | 1.15 |
| Qatar | 0.00 | 0.75 | 0.29 |
| Reunion Island | 0.00 | 0.75 | 0.29 |
| Romania | 0.00 | 0.49 | 0.29 |
| Russia | 0.00 | 0.49 | 0.29 |
| Samoa | 2.50 | 3.50 | 3.50 |
| San Marino | 0.00 | 0.49 | 0.29 |
| Satellite Nework MCP | 2.00 | 2.89 | 2.89 |
| Satellite Nework Onwaves | 2.00 | 2.50 | 2.50 |
| Satellite Nework WMS | 4.00 | 5.00 | 5.00 |
| Saudi Arabia | 0.00 | 0.59 | 0.29 |
| Senegal | 0.25 | 0.85 | 0.85 |
| Serbia | 0.00 | 1.00 | 0.29 |
| Seychelles | 2.00 | 2.89 | 2.89 |
| Sierra Leone | 0.50 | 1.00 | 1.00 |
| Singapore | 0.00 | 0.75 | 0.29 |
| Slovakia | 0.00 | 0.49 | 0.29 |
| Slovenia | 0.00 | 0.49 | 0.29 |
| South Africa | 0.00 | 0.59 | 0.29 |
| South Sudan | 0.00 | 0.65 | 0.29 |
| Spain | 0.00 | 0.49 | 0.29 |
| Sri Lanka | 0.00 | 0.75 | 0.29 |
| St.Kitts | 0.00 | 1.15 | 0.29 |
| St.Lucia | 0.00 | 1.15 | 0.29 |
| St.Vincent / Grenada | 0.00 | 1.15 | 0.29 |
| Sudan | 0.00 | 0.69 | 0.29 |
| Swaziland | 0.00 | 0.65 | 0.29 |
| Sweden | 0.00 | 0.49 | 0.29 |
| Switzerland | 0.00 | 0.49 | 0.29 |
| Syria | 0.00 | 0.85 | 0.29 |
| Taiwan | 0.00 | 0.75 | 0.29 |
| Tajikistan | 0.00 | 0.65 | 0.29 |
| Tanzania/Zanzibar | 0.25 | 0.75 | 0.75 |
| Thailand | 0.00 | 0.39 | 0.29 |
| Togo | 0.50 | 1.00 | 1.00 |
| Tonga Islands | 0.50 | 1.00 | 1.00 |
| Trinidad &Tobago | 2.00 | 2.00 | 2.00 |
| Tunisia | 2.50 | 3.50 | 3.50 |
| Turk & Caicos Isl. | 0.00 | 1.15 | 0.29 |
| Turkey | 0.00 | 0.49 | 0.29 |
| Turkmenistan | 0.65 | 1.25 | 1.25 |
| Uganda | 0.00 | 0.85 | 0.29 |
| Ukraine | 0.00 | 0.55 | 0.29 |
| United Arab Em. | 0.00 | 0.55 | 0.29 |
| United Kingdom | 0.00 | 0.49 | 0.29 |
| Uruguay | 0.00 | 0.65 | 0.29 |
| USA | 0.00 | 0.49 | 0.29 |
| USA Virgin Islands | 0.00 | 0.49 | 0.29 |
| Uzbekistan | 0.00 | 0.59 | 0.29 |
| Vanuatu Republic | 0.65 | 1.50 | 1.50 |
| Vatican City | 0.00 | 0.49 | 0.29 |
| Venezuela | 0.00 | 0.59 | 0.29 |
| Vietnam | 0.25 | 0.69 | 0.69 |
| Yemen | 0.00 | 0.75 | 0.29 |
| Zambia | 0.50 | 0.95 | 0.95 |
| Zimbabwe | 0.35 | 0.95 | 0.95 |
| Puerto Rico (Only TravelSim | 0.00 | 0.49 | 0.29 |
| USA (Only TravelSim +USA) | 0.00 | 0.49 | 0.29 |
| USA Virgin Islands (Only Tra | 0.00 | 0.49 | 0.29 |




